15.1 | 15:23 | Today | 00:05 | 0 |
15.1 | 2 | December | 30 | 0 |
29.1 | 1 Sep | 2023 | 19 Jun | 35.7 |
2.8° | 14:21 | Today | 03:28 | -1.8° |
2.8° | 2 | December | 1 | -2.4° |
44.4° | 16 Jul | 2023 | 16 Feb | -13.4° |
Mostly Cloudy |
|
Temperature 2.6°C
Windspeed 6 km/h |
WU-api - Acurite 5-in-1 - South Jordan Utah Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |