9.4 | 15:23 | Today | 00:05 | 0 |
9.4 | 2 | December | 30 | 0 |
18.1 | 1 Sep | 2023 | 19 Jun | 22.2 |
37.2° | 18:13 | Today | 03:28 | 28.8° |
37.2° | 2 | December | 1 | 27.7° |
111.9° | 16 Jul | 2023 | 16 Feb | 7.9° |
Mostly Scattered Clouds |
|
Temperature 37.2° Feels: 31.6°F
Windspeed 7.3 mph |
WU-api - Acurite 5-in-1 - South Jordan Utah Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |