0 | 00:00 | Today | 00:00 | 0 |
5.3 | 1 | October | 30 | 0 |
8.1 | 1 Sep | 2023 | 19 Jun | 9.9 |
5.7° | 01:32 | Today | 00:00 | 4.2° |
20.9° | 1 | October | 3 | 4.2° |
44.4° | 16 Jul | 2023 | 16 Feb | -13.4° |
Partly Cloudy |
|
Temperature 5.7°C
Windspeed 0 m/s |
WU-api - Acurite 5-in-1 - South Jordan Utah Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |