4.2 | 15:23 | Today | 00:05 | 0 |
4.2 | 2 | December | 30 | 0 |
8.1 | 1 Sep | 2023 | 19 Jun | 9.9 |
2.9° | 18:13 | Today | 03:28 | -1.8° |
2.9° | 2 | December | 1 | -2.4° |
44.4° | 16 Jul | 2023 | 16 Feb | -13.4° |
Light Rain |
|
Temperature 2.9°C
Windspeed 1.7 m/s |
WU-api - Acurite 5-in-1 - South Jordan Utah Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |