1.7 | 00:04 | Today | 00:04 | 0 |
15.5 | 10 | March | 10 | 18.6 |
15.5 | 10 Mar | 2023 | 10 Mar | 18.6 |
3.2° | 00:04 | Today | 00:20 | 3.1° |
14.9° | 14 | March | 18 | -7.5° |
14.9° | 14 Mar | 2023 | 16 Feb | -13.4° |
Light Rain |
|
Temperature 3.1°C
Windspeed 1.7 mph |
WU-api - Acurite 5-in-1 - South Jordan Utah Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |