8.9 | 13:16 | Today | 23:56 | 0 |
11.4 | 9 | December | 1 | 0 |
17.1 | 2 Mar | 2024 | 2 Mar | 24.8 |
54.7° | 13:16 | Today | 03:27 | 28.8° |
54.7° | 12 | December | 1 | 19.0° |
107.1° | 23 Jun | 2024 | 16 Jan | 9.1° |
Partly Cloudy |
|
Temperature 46.6°F
Windspeed 2.2 mph |
WU-api - Acurite 5-in-1 - South Jordan Utah
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |