8.3 | 00:51 | Today | 00:04 | 0 |
15.5 | 10 | March | 10 | 18.6 |
15.5 | 10 Mar | 2023 | 10 Mar | 18.6 |
39.2° | 00:51 | Today | 00:20 | 37.6° |
58.8° | 14 | March | 18 | 18.5° |
58.8° | 14 Mar | 2023 | 16 Feb | 7.9° |
Light Rain |
|
Temperature 39.2° Feels: 35.3°F
Windspeed 5.3 mph |
WU-api - Acurite 5-in-1 - South Jordan Utah Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |