| 7.3 | 08:39 | Today | 23:54 | 0 |
| 11.4 | 16 | November | 24 | 0 |
| 19.7 | 11 Aug | 2026 | 23 Aug | 27.4 |
| 13.0° | 08:39 | Today | 01:12 | 10.6° |
| 16.7° | 16 | November | 24 | -40.0° |
| 46.3° | 12 Jul | 2026 | 20 Sep | -40.0° |
| Partly Cloudy |
|
| Temperature 10.6°C
Windspeed 5.8 mph |
|
|
WU-api - Acurite 5-in-1 - South Jordan Utah Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |