| 6.8 | 01:08 | Today | 00:06 | 0 |
| 11.4 | 16 | November | 24 | 0 |
| 19.7 | 11 Aug | 2026 | 23 Aug | 27.4 |
| 7.3° | 11:10 | Today | 00:06 | 2.9° |
| 16.7° | 16 | November | 24 | -40.0° |
| 46.3° | 12 Jul | 2026 | 20 Sep | -40.0° |
| Partly Cloudy |
|
| Temperature 7.3°C
Windspeed 4.7 mph |
|
|
WU-api - Acurite 5-in-1 - South Jordan Utah Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |