4 | 09:46 | Today | 23:57 | 0 |
5.1 | 16 | October | 1 | 0 |
7.6 | 2 Mar | 2024 | 2 Mar | 11.1 |
5.8° | 16:27 | Today | 08:13 | 2.5° |
32.0° | 4 | October | 25 | -0.4° |
41.7° | 23 Jun | 2024 | 16 Jan | -12.7° |
Partly Cloudy |
|
Temperature 2.8°C
Windspeed 0 m/s |
WU-api - Acurite 5-in-1 - South Jordan Utah
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |