| 3.3 | 02:29 | Today | 23:55 | 0 |
| 3.3 | 14 | November | 24 | 0 |
| 8.8 | 11 Aug | 2026 | 23 Aug | 12.2 |
| 11.3° | 00:57 | Today | 07:23 | 6.6° |
| 16.6° | 13 | November | 24 | -40.0° |
| 46.3° | 12 Jul | 2026 | 20 Sep | -40.0° |
| Light Rain |
|
| Temperature 9°C
Windspeed 0.8 m/s |
|
|
WU-api - Acurite 5-in-1 - South Jordan Utah Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |