| 7.8 | 13:33 | Today | 00:08 | 0 |
| 7.8 | 15 | November | 24 | 0 |
| 19.7 | 11 Aug | 2026 | 23 Aug | 27.4 |
| 56.3° | 15:07 | Today | 05:03 | 33.3° |
| 61.9° | 13 | November | 24 | -40.0° |
| 115.3° | 12 Jul | 2026 | 20 Sep | -40.0° |
| Partly Cloudy |
|
| Temperature 49.6°F
Windspeed 2.7 mph |
|
|
WU-api - Acurite 5-in-1 - South Jordan Utah Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |