| 1.7 | 05:49 | Today | 00:08 | 0 |
| 7.3 | 14 | November | 24 | 0 |
| 19.7 | 11 Aug | 2026 | 23 Aug | 27.4 |
| 37.0° | 06:05 | Today | 05:03 | 33.3° |
| 61.9° | 13 | November | 24 | -40.0° |
| 115.3° | 12 Jul | 2026 | 20 Sep | -40.0° |
| Mostly Cloudy |
|
| Temperature 36°F
Windspeed 0 mph |
|
|
WU-api - Acurite 5-in-1 - South Jordan Utah Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |