| 3.7 | 05:49 | Today | 23:54 | 0 |
| 11.4 | 16 | November | 24 | 0 |
| 19.7 | 11 Aug | 2026 | 23 Aug | 27.4 |
| 35.6° | 23:54 | Today | 04:32 | 31.8° |
| 62.1° | 16 | November | 24 | -40.0° |
| 115.3° | 12 Jul | 2026 | 20 Sep | -40.0° |
| Partly Cloudy |
|
| Temperature 33.4°F
Windspeed 0 mph |
|
|
WU-api - Acurite 5-in-1 - South Jordan Utah Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |