6.3 | 17:04 | Today | 00:01 | 0 |
8.3 | 1 | June | 31 | 0 |
15.5 | 10 Mar | 2023 | 10 Mar | 18.6 |
86.0° | 14:45 | Today | 06:31 | 49.1° |
86.0° | 5 | June | 4 | 46.8° |
89.8° | 21 May | 2023 | 16 Feb | 7.9° |
Mostly Scattered Clouds |
|
Temperature 74.7°F
Windspeed 1.7 mph |
WU-api - Acurite 5-in-1 - South Jordan Utah Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |