5.3 | 10:05 | Today | 00:02 | 0 |
16.1 | 4 | February | 3 | 19.7 |
16.1 | 4 Feb | 2025 | 3 Feb | 19.7 |
36.1° | 16:09 | Today | 07:45 | 5.2° |
67.8° | 4 | February | 12 | 5.2° |
67.8° | 4 Feb | 2025 | 12 Feb | 5.2° |
Clear |
|
Temperature 12.9°F
Windspeed 0 mph |
WU-api - Acurite 5-in-1 - South Jordan Utah Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |