0 | 00:00 | Today | 00:00 | 0 |
11.9 | 1 | October | 30 | 0 |
18.1 | 1 Sep | 2023 | 19 Jun | 22.2 |
42.3° | 01:32 | Today | 00:00 | 39.6° |
69.6° | 1 | October | 3 | 39.6° |
111.9° | 16 Jul | 2023 | 16 Feb | 7.9° |
Partly Cloudy |
|
Temperature 42.3°F
Windspeed 0 mph |
WU-api - Acurite 5-in-1 - South Jordan Utah Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |