| 11.4 | 10:30 | Today | 23:55 | 0 |
| 11.4 | 16 | November | 24 | 0 |
| 19.7 | 11 Aug | 2026 | 23 Aug | 27.4 |
| 61.5° | 12:19 | Today | 01:12 | 39.2° |
| 61.9° | 13 | November | 24 | -40.0° |
| 115.3° | 12 Jul | 2026 | 20 Sep | -40.0° |
| Mostly Scattered Clouds |
|
| Temperature 61.5°F
Windspeed 3.7 mph |
|
|
WU-api - Acurite 5-in-1 - South Jordan Utah Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |