2.7 | 00:06 | Today | 00:06 | 0 |
13.5 | 12 | March | 2 | 18.1 |
16.1 | 4 Feb | 2025 | 3 Feb | 19.7 |
32.2° | 00:06 | Today | 00:06 | 32.2° |
66.7° | 2 | March | 1 | 24.8° |
67.8° | 4 Feb | 2025 | 12 Feb | 5.2° |
Light Snow, Mist |
|
Temperature 32.2°F
Windspeed 2.7 mph |
WU-api - Acurite 5-in-1 - South Jordan Utah Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |