4.2 | 09:10 | Today | 09:10 | 0 |
4.2 | 8 | June | 8 | 0 |
16.1 | 4 Feb | 2025 | 3 Feb | 19.7 |
67.1° | 09:10 | Today | 09:10 | 67.1° |
67.1° | 8 | June | 8 | 67.1° |
85.1° | 26 Mar | 2025 | 12 Feb | 5.2° |
Mostly Scattered Clouds |
|
Temperature 67.1°F
Windspeed 4.2 mph |
WU-api - Acurite 5-in-1 - South Jordan Utah Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |